<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Fact Shrine</title>
	<link>http://www.factshrine.com</link>
	<description>Worship the Trivial</description>
	<pubDate>Wed, 07 Feb 2007 06:40:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Forex Capital Markets</title>
		<link>http://www.factshrine.com/forex-capital-markets/</link>
		<comments>http://www.factshrine.com/forex-capital-markets/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 06:40:20 +0000</pubDate>
		<dc:creator>Justin Gilmore</dc:creator>
		
	<category>Facts</category>
		<guid isPermaLink="false">http://www.factshrine.com/forex-capital-markets/</guid>
		<description><![CDATA[FXCM, or Forex Capital Markets, is one of the largest brokers in the online currency trading industry.  According to their own website, they have serviced over 78,000 live accounts to date, and have $600 million in client deposits across their worldwide offices.  Recently, they have undergone a major change by offering side-by-side pricing structures:
Clients can [...]]]></description>
		<wfw:commentRSS>http://www.factshrine.com/forex-capital-markets/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FXCM</title>
		<link>http://www.factshrine.com/fxcm/</link>
		<comments>http://www.factshrine.com/fxcm/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 06:39:59 +0000</pubDate>
		<dc:creator>Justin Gilmore</dc:creator>
		
	<category>Facts</category>
		<guid isPermaLink="false">http://www.factshrine.com/fxcm/</guid>
		<description><![CDATA[FXCM, or Forex Capital Markets, is one of the largest brokers in the online currency trading industry.  According to their own website, they have serviced over 78,000 live accounts to date, and have $600 million in client deposits across their worldwide offices.  Recently, they have undergone a major change by offering side-by-side pricing structures:
Clients can [...]]]></description>
		<wfw:commentRSS>http://www.factshrine.com/fxcm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Exchange Traded Fund</title>
		<link>http://www.factshrine.com/exchange-traded-funds/</link>
		<comments>http://www.factshrine.com/exchange-traded-funds/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 09:58:30 +0000</pubDate>
		<dc:creator>Justin Gilmore</dc:creator>
		
	<category>Facts</category>
		<guid isPermaLink="false">http://www.factshrine.com/exchange-traded-funds/</guid>
		<description><![CDATA[ETFs or Exchange Traded Funds are a way to invest in or trade an asset that is not easily accessible through traditional channels.  ETFs can be made up of groups of individual stocks, as in an index.  They may track a foreign stock market index, such as the Nikkei 225 index.  In [...]]]></description>
		<wfw:commentRSS>http://www.factshrine.com/exchange-traded-funds/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Carry Trade</title>
		<link>http://www.factshrine.com/carry-trade/</link>
		<comments>http://www.factshrine.com/carry-trade/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 17:32:08 +0000</pubDate>
		<dc:creator>Ian McAfee</dc:creator>
		
	<category>Facts</category>
		<guid isPermaLink="false">http://www.factshrine.com/carry-trade/</guid>
		<description><![CDATA[The Carry Trades is a popular type of trading used to obtain fixed income by taking advantage of the difference in yield between two currencies.  In the Carry Trade, one buys high interest currencies and sell currencies with low interest rates.   The trader earns interest each trading day the trade is open. [...]]]></description>
		<wfw:commentRSS>http://www.factshrine.com/carry-trade/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
